属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yld, Type I, 50 mm/min | 51 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 50 mm/min | 50 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D638 |
Tensile Strain, brk, Type I, 50 mm/min | 150 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 1890 | MPa | ASTM D638 |
Tensile Modulus, 5 mm/min | 1890 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 77 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 1930 | MPa | ASTM D790 |
Tensile Stress, yield, 50 mm/min | 49 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 44 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 4 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 133 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2120 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 75 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 1900 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, notched, 23°C | 747 | J/m | ASTM D256 |
Izod Impact, notched, -30°C | 530 | J/m | ASTM D256 |
Instrumented Dart Impact Total Energy, 23°C | 61 | J | ASTM D3763 |
Izod Impact, notched 80*10*4 +23°C | 50 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 42 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 57 | kJ/m² | ISO 179/1eA |
THERMAL |
---|
Vicat Softening Temp, Rate B/50 | 125 | °C | ASTM D1525 |
HDT, 0.45 MPa, 3.2 mm, unannealed | 104 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 87 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 1.71E-04 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 2.E-04 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 1.71E-04 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 2.E-04 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 122 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 124 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 79 | °C | ISO 75/Af |
PHYSICAL |
---|
Specific Gravity | 1.2 | - | ASTM D792 |
Mold Shrinkage, flow, 3.2 mm | 0.8-1 | % | SABIC method |
Melt Flow Rate, 250°C/5.0 kgf | 13 | g/10 min | ASTM D1238 |
Density | 1.19 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/saturated) | 0.2 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 |
Melt Volume Rate, MVR at 220°C/5.0 kg | 26 | cm³/10 min | ISO 1133 |
Injection Molding |
---|
Drying Temperature | 110 | °C | |
Drying Time | 4-6 | Hrs | |
Drying Time (Cumulative) | 8 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 255-275 | °C | |
Nozzle Temperature | 250-265 | °C | |
Front - Zone 3 Temperature | 250-270 | °C | |
Middle - Zone 2 Temperature | 245-265 | °C | |
Rear - Zone 1 Temperature | 240-260 | °C | |
Mold Temperature | 40-90 | °C | |
Back Pressure | 0.3-0.7 | MPa | |
Screw Speed | 40-80 | rpm | |
Shot to Cylinder Size | 50-80 | % | |
Vent Depth | 0.013-0.02 | mm | |