属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yld, Type I, 5 mm/min | 99 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 5 mm/min | 98 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 5 mm/min | 2.7 | % | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 2.8 | % | ASTM D638 |
Nominal Strain, brk, 5 mm/min | 8.6 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 6170 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 148 | MPa | ASTM D790 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 148 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 5580 | MPa | ASTM D790 |
Tensile Stress, yield, 5 mm/min | 95 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 103 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 2.1 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 5880 | MPa | ISO 527 |
Flexural Stress | 148 | MPa | ISO 178 |
Flexural Strain, break, 2 mm/min | 3.4 | % | ISO 178 |
Flexural Modulus | 5480 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, notched, 23°C | 58 | J/m | ASTM D256 |
Izod Impact, notched 80*10*4 +23°C | 4 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 4 | kJ/m² | ISO 180/1A |
Charpy Impact, notched, 23°C, 80*10*4mm, Cut | 23 | kJ/m² | ISO 179/1eA |
THERMAL |
---|
Vicat Softening Temp, Rate A/50 | 224 | °C | ASTM D1525 |
HDT, 0.45 MPa, 3.2 mm | 220 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2 mm | 173 | °C | ASTM D648 |
Vicat Softening Temp, Rate A/50 | 222 | °C | ISO 306 |
Vicat Softening Temp, Rate A/120 | 222 | °C | ISO 306 |
PHYSICAL |
---|
Density | 1.43 | g/cm³ | ASTM D792 |
Density | 1.43 | g/cm³ | ISO 1183 |
Melt Volume Rate, MVR at 265°C/2.16 kg | 29 | cm³/10 min | ISO 1133 |
Melt Volume Rate, MVR at 265°C/5.0 kg | 75 | cm³/10 min | ISO 1133 |