属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, brk, Type I, 5 mm/min | 106 | MPa | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 3.1 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 8660 | MPa | ASTM D638 |
Flexural Stress, brk, 1.3 mm/min, 50 mm span | 174 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 7810 | MPa | ASTM D790 |
Hardness, Rockwell R | 125 | - | ASTM D785 |
IMPACT |
---|
Izod Impact, unnotched, 23°C | 857 | J/m | ASTM D4812 |
Izod Impact, notched, 23°C | 128 | J/m | ASTM D256 |
THERMAL |
---|
HDT, 0.45 MPa, 6.4 mm, unannealed | 223 | °C | ASTM D648 |
HDT, 1.82 MPa, 6.4 mm, unannealed | 208 | °C | ASTM D648 |
Relative Temp Index, Elec | 130 | °C | UL 746B |
Relative Temp Index, Mech w/impact | 130 | °C | UL 746B |
Relative Temp Index, Mech w/o impact | 140 | °C | UL 746B |
PHYSICAL |
---|
Specific Gravity | 1.52 | - | ASTM D792 |
Specific Volume | 0.65 | cm³/g | ASTM D792 |
Water Absorption, (23°C/24hrs) | 0.05 | % | ASTM D570 |
Mold Shrinkage, flow, 3.2 mm | 0.5 | % | SABIC method |
Mold Shrinkage, flow, 1.5-3.2 mm | 0.3-0.5 | % | SABIC method |
Mold Shrinkage, flow, 3.2-4.6 mm | 0.5-0.8 | % | SABIC method |
Mold Shrinkage, xflow, 1.5-3.2 mm | 0.4-0.6 | % | SABIC method |
Mold Shrinkage, xflow, 3.2-4.6 mm | 0.6-0.9 | % | SABIC method |
Melt Flow Rate, 250°C/2.16 kgf | 11.7 | g/10 min | ASTM D1238 |
ELECTRICAL |
---|
Arc Resistance, Tungsten {PLC} | 5 | PLC Code | ASTM D495 |
Hot Wire Ignition {PLC) | 0 | PLC Code | UL 746A |
High Voltage Arc Track Rate {PLC} | 0 | PLC Code | UL 746A |
High Ampere Arc Ign, surface {PLC} | 2 | PLC Code | UL 746A |
Comparative Tracking Index (UL) {PLC} | 1 | PLC Code | UL 746A |
FLAME CHARACTERISTICS |
---|
UL Yellow Card Link | E207780-100140794 | - | - |
UL Recognized, 94HB Flame Class Rating | 1.47 | mm | UL 94 |
Injection Molding |
---|
Drying Temperature | 120 | °C | |
Drying Time | 3-4 | Hrs | |
Drying Time (Cumulative) | 12 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 250-265 | °C | |
Nozzle Temperature | 245-260 | °C | |
Front - Zone 3 Temperature | 250-265 | °C | |
Middle - Zone 2 Temperature | 245-260 | °C | |
Rear - Zone 1 Temperature | 240-255 | °C | |
Mold Temperature | 65-90 | °C | |
Back Pressure | 0.3-0.7 | MPa | |
Screw Speed | 50-80 | rpm | |
Shot to Cylinder Size | 40-80 | % | |
Vent Depth | 0.025-0.038 | mm | |