属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yld, Type I, 50 mm/min | 62 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 50 mm/min | 51 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D638 |
Tensile Strain, brk, Type I, 50 mm/min | 110 | % | ASTM D638 |
Tensile Modulus, 50 mm/min | 2550 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 96 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2480 | MPa | ASTM D790 |
Tensile Stress, yield, 50 mm/min | 62 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 51 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 5 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 110 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2250 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 87 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2180 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, notched, 23°C | 747 | J/m | ASTM D256 |
Izod Impact, notched, -30°C | 180 | J/m | ASTM D256 |
Instrumented Dart Impact Total Energy, 23°C | 71 | J | ASTM D3763 |
Izod Impact, notched 80*10*4 +23°C | 50 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 15 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 45 | kJ/m² | ISO 179/1eA |
THERMAL |
---|
Vicat Softening Temp, Rate B/50 | 135 | °C | ASTM D1525 |
HDT, 0.45 MPa, 3.2 mm, unannealed | 101 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 87 | °C | ASTM D648 |
HDT, 1.82 MPa, 6.4 mm, unannealed | 88 | °C | ASTM D648 |
CTE, -40°C to 40°C, flow | 7.02E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, xflow | 7.56E-05 | 1/°C | ASTM E831 |
CTE, -40°C to 40°C, flow | 7.E-05 | 1/°C | ISO 11359-2 |
CTE, -40°C to 40°C, xflow | 7.5E-05 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 120 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 124 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 89 | °C | ISO 75/Af |
PHYSICAL |
---|
Specific Gravity | 1.23 | - | ASTM D792 |
Mold Shrinkage, flow, 3.2 mm | 0.7-0.9 | % | SABIC method |
Melt Flow Rate, 266°C/5.0 kgf | 26 | g/10 min | ASTM D1238 |
Density | 1.23 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/saturated) | 0.5 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 |
Melt Volume Rate, MVR at 265°C/5.0 kg | 25 | cm³/10 min | ISO 1133 |
Injection Molding |
---|
Drying Temperature | 110 | °C | |
Drying Time | 4-6 | Hrs | |
Drying Time (Cumulative) | 8 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 260-275 | °C | |
Nozzle Temperature | 255-270 | °C | |
Front - Zone 3 Temperature | 255-275 | °C | |
Middle - Zone 2 Temperature | 250-270 | °C | |
Rear - Zone 1 Temperature | 245-265 | °C | |
Mold Temperature | 65-90 | °C | |
Back Pressure | 0.3-0.7 | MPa | |
Screw Speed | 50-80 | rpm | |
Shot to Cylinder Size | 50-80 | % | |
Vent Depth | 0.013-0.02 | mm | |