属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yield, 50 mm/min | 55 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 51 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 6 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 25 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2400 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 80 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2300 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, unnotched 80*10*4 +23°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*4 -30°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 4 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 6 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*4 sp=62mm | 4 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*4 sp=62mm | NB | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*4 sp=62mm | NB | kJ/m² | ISO 179/1eU |
THERMAL |
---|
CTE, 23°C to 60°C, flow | 1.3E-04 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 1.3E-04 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 175 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 175 | °C | ISO 306 |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 50 | °C | ISO 75/Ae |
PHYSICAL |
---|
Density | 1.31 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/saturated) | 0.35 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.08 | % | ISO 62 |
Melt Volume Rate, MVR at 250°C/2.16 kg | 15 | cm³/10 min | ISO 1133 |
Injection Molding |
---|
Drying Temperature | 110 - 120 | °C | |
Drying Time | 2 - 4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 250 - 270 | °C | |
Nozzle Temperature | 240 - 260 | °C | |
Front - Zone 3 Temperature | 245 - 265 | °C | |
Middle - Zone 2 Temperature | 240 - 255 | °C | |
Rear - Zone 1 Temperature | 230 - 245 | °C | |
Hopper Temperature | 40 - 60 | °C | |
Mold Temperature | 40 - 100 | °C | |