属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 33 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 3700 | MPa | ASTM D790 |
Flexural Stress, yield, 2 mm/min | 38 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 3400 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, notched, 23°C | 18 | J/m | ASTM D256 |
Izod Impact, notched 80*10*4 +23°C | 2 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 1 | kJ/m² | ISO 180/1A |
THERMAL |
---|
HDT, 0.45 MPa, 3.2 mm, unannealed | 94 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 86 | °C | ASTM D648 |
Vicat Softening Temp, Rate B/50 | 100 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 102 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 87 | °C | ISO 75/Af |
PHYSICAL |
---|
Specific Gravity | 1.07 | - | ASTM D792 |
Density | 1.07 | g/cm³ | ISO 1183 |
Melt Flow Rate, 220°C/10.0 kg | 0 | g/10 min | ISO 1133 |