属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yld, Type I, 5 mm/min | 52 | MPa | ASTM D638 |
Tensile Stress, brk, Type I, 5 mm/min | 53 | MPa | ASTM D638 |
Tensile Strain, yld, Type I, 5 mm/min | 1.6 | % | ASTM D638 |
Tensile Strain, brk, Type I, 5 mm/min | 1.7 | % | ASTM D638 |
Tensile Modulus, 5 mm/min | 3890 | MPa | ASTM D638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 82 | MPa | ASTM D790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 3720 | MPa | ASTM D790 |
Hardness, Rockwell R | 123 | - | ASTM D785 |
Tensile Stress, yield, 50 mm/min | 54 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 54 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 1.2 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 1.2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 3840 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 65 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 3460 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, notched, 23°C | 14 | J/m | ASTM D256 |
Izod Impact, notched, -30°C | 22 | J/m | ASTM D256 |
Izod Impact, notched 80*10*4 +23°C | 1 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*4 -30°C | 2 | kJ/m² | ISO 180/1A |
Charpy Impact, notched, 23°C | 1 | kJ/m² | ISO 179/2C |
THERMAL |
---|
HDT, 0.45 MPa, 3.2 mm | 95 | °C | ASTM D648 |
HDT, 1.82 MPa, 3.2mm, unannealed | 83 | °C | ASTM D648 |
Vicat Softening Temp, Rate B/50 | 101 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 104 | °C | ISO 306 |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 85 | °C | ISO 75/Af |
PHYSICAL |
---|
Specific Gravity | 1.08 | - | ASTM D792 |
Melt Flow Rate, 230°C/3.8 kg | 37.8 | g/10 min | ASTM D1238 |
Density | 1.07 | g/cm³ | ISO 1183 |
Melt Flow Rate, 220°C/10.0 kg | 78 | g/10 min | ISO 1133 |
OPTICAL |
---|
Light Transmission, 2.54 mm | 92 | % | ASTM D1003 |
Haze, 2.54 mm | 2.2 | % | ASTM D1003 |