属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Stress, yield, 50 mm/min | 63 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 70 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 6 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 110 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2350 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 90 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2300 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*3 -30°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*3 +23°C | 70 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*3 -30°C | 12 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 70 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 10 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU |
Charpy Impact, notched, 23°C | 35 | kJ/m² | ISO 179/2C |
THERMAL |
---|
Vicat Softening Temp, Rate A/50 | 150 | °C | ISO 306 |
Vicat Softening Temp, Rate B/50 | 140 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 140 | °C | ISO 306 |
HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 130 | °C | ISO 75/Be |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 120 | °C | ISO 75/Ae |
Relative Temp Index, Elec | 130 | °C | UL 746B |
PHYSICAL |
---|
Mold Shrinkage on Tensile Bar, flow | 0.5-0.7 | % | SABIC method |
Density | 1.2 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/saturated) | 0.35 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 |
Melt Volume Rate, MVR at 300°C/1.2 kg | 17 | cm³/10 min | ISO 1133 |
OPTICAL |
---|
Light Transmission, 2.54 mm | 88-90 | % | ASTM D1003 |
Haze, 2.54 mm | <0.8 | % | ASTM D1003 |
Refractive Index | 1.586 | - | ISO 489 |
Injection Molding |
---|
Drying Temperature | 120 | °C | |
Drying Time | 2-4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 280-310 | °C | |
Nozzle Temperature | 270-290 | °C | |
Front - Zone 3 Temperature | 280-310 | °C | |
Middle - Zone 2 Temperature | 270-290 | °C | |
Rear - Zone 1 Temperature | 260-280 | °C | |
Hopper Temperature | 60-80 | °C | |
Mold Temperature | 80-110 | °C | |