属性 | 典型值 | UNITS | 测试手段 |
---|
MECHANICAL |
---|
Tensile Modulus, 5 mm/min | 2370 | MPa | ASTM D638 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2370 | MPa | ASTM D790 |
Tensile Stress, yield, 50 mm/min | 63 | MPa | ISO 527 |
Tensile Stress, break, 50 mm/min | 70 | MPa | ISO 527 |
Tensile Strain, yield, 50 mm/min | 6 | % | ISO 527 |
Tensile Strain, break, 50 mm/min | 120 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 2350 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 90 | MPa | ISO 178 |
Flexural Modulus, 2 mm/min | 2300 | MPa | ISO 178 |
IMPACT |
---|
Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, unnotched 80*10*3 -30°C | NB | kJ/m² | ISO 180/1U |
Izod Impact, notched 80*10*3 +23°C | 70 | kJ/m² | ISO 180/1A |
Izod Impact, notched 80*10*3 -30°C | 12 | kJ/m² | ISO 180/1A |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 73 | kJ/m² | ISO 179/1eA |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 14 | kJ/m² | ISO 179/1eA |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU |
Charpy -30°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU |
THERMAL |
---|
CTE, 23°C to 80°C, flow | 7.E-05 | 1/°C | ISO 11359-2 |
Vicat Softening Temp, Rate B/50 | 143 | °C | ISO 306 |
Vicat Softening Temp, Rate B/120 | 145 | °C | ISO 306 |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 127 | °C | ISO 75/Ae |
PHYSICAL |
---|
Density | 1.2 | g/cm³ | ISO 1183 |
Water Absorption, (23°C/saturated) | 0.35 | % | ISO 62-1 |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 |
Melt Volume Rate, MVR at 300°C/1.2 kg | 7 | cm³/10 min | ISO 1133 |
OPTICAL |
---|
Light Transmission, 2.54 mm | 87 | % | ASTM D1003 |
Haze, 2.54 mm | 0.4 | % | ASTM D1003 |
Injection Molding |
---|
Drying Temperature | 120 | °C | |
Drying Time | 2-4 | Hrs | |
Maximum Moisture Content | 0.02 | % | |
Melt Temperature | 280-310 | °C | |
Nozzle Temperature | 270-290 | °C | |
Front - Zone 3 Temperature | 280-310 | °C | |
Middle - Zone 2 Temperature | 270-290 | °C | |
Rear - Zone 1 Temperature | 260-280 | °C | |
Hopper Temperature | 60-80 | °C | |
Mold Temperature | 80-110 | °C | |