Thermal properties |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Burning behavior UL 94 (1.5 mm) [UL recognition] | UL 94 | 1.5 mm | Class | V-0 |
Burning behavior UL 94-5V [UL recognition] | UL 94 | 2.0 mm | Class | 5VB |
Burning behavior UL 94-5V [UL recognition] | UL 94 | 3.0 mm | Class | 5VA |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.8 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.76 |
Oxygen index | ISO 4589-2 | Method A | % | 32 |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 100 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 90 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 110 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 108 |
Mechanical properties (23 °C/50 % r. h.) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Izod impact strength | ISO 180/U | 23 °C | kJ/m² | N |
Izod notched impact strength | ISO 180/A | 23 °C | kJ/m² | 35 |
Izod notched impact strength | ISO 180/A | -30 °C | kJ/m² | 10 |
Strain at break | b.o. ISO 527-1,-2 | 50 mm/min | % | > 50 |
Stress at break | ISO 527-1,-2 | 50 mm/min | MPa | 50 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 2700 |
Yield strain | ISO 527-1,-2 | 50 mm/min | % | 4 |
Yield stress | ISO 527-1,-2 | 50 mm/min | MPa | 60 |
Rheological properties |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Melt viscosity | b.o. ISO 11443-A | 1000 s^-1^/ 260 °C | Pa*s | 245 |
Melt volume-flow rate | ISO 1133 | 240 °C/ 5 kg | cm³/10 min | 15 |
Molding shrinkage, normal | b.o. ISO 2577 | 150x105x3 mm/ 240 °C / MT 80 °C | % | 0.5 - 0.7 |
Molding shrinkage, parallel | b.o. ISO 2577 | 150x105x3 mm/ 240 °C / MT 80 °C | % | 0.5 - 0.7 |
Electrical properties (23 °C/50 % r. h.) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Comparative tracking index CTI | IEC 60112 | Solution A | Rating | 350 |
Dissipation factor | IEC 60250 | 1 MHz | 10^-4^ | 70 |
Dissipation factor | IEC 60250 | 100 Hz | 10^-4^ | 50 |
Electrical strength | IEC 60243-1 | 1 mm | kV/mm | 35 |
Relative permittivity | IEC 60250 | 1 MHz | | 3.1 |
Relative permittivity | IEC 60250 | 100 Hz | | 3.2 |
Surface resistivity | IEC 60093 | | Ohm | 1E16 |
Volume resistivity | IEC 60093 | | Ohm*m | 1E14 |
Processing conditions for test specimens |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Injection molding - Injection velocity | ISO 294 | | mm/s | 240 |
Injection molding - Melt temperature | ISO 294 | | °C | 240 |
Injection molding - Mold temperature | ISO 294 | | °C | 80 |
Other properties (23 °C) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Density | ISO 1183-1 | | kg/m³ | 1180 |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.2 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.5 |