Thermal properties |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Burning behavior UL 94 [UL recognition] | UL 94 | 0.85 mm | Class | HB |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.75 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.43 |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 130 |
Temperature of deflection under load | ISO 75-1,-2 | 1.80 MPa | °C | 114 |
Vicat softening temperature | ISO 306 | 50 N; 120 °C/h | °C | 130 |
Vicat softening temperature | ISO 306 | 50 N; 50 °C/h | °C | 128 |
Mechanical properties (23 °C/50 % r. h.) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Izod impact strength | ISO 180/U | -30 °C | kJ/m² | 45 |
Izod impact strength | ISO 180/U | 23 °C | kJ/m² | 60 |
Izod notched impact strength | ISO 180/A | 23 °C | kJ/m² | 14 |
Izod notched impact strength | ISO 180/A | -30 °C | kJ/m² | 6 |
Strain at break | ISO 527-1,-2 | 5 mm/min | % | 10 |
Stress at break | ISO 527-1,-2 | 5 mm/min | MPa | 42 |
Tensile modulus | ISO 527-1,-2 | 1 mm/min | MPa | 4300 |
Yield strain | ISO 527-1,-2 | 5 mm/min | % | 4.2 |
Yield stress | ISO 527-1,-2 | 5 mm/min | MPa | 60 |
Rheological properties |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Melt viscosity | b.o. ISO 11443-A | 1000 s^-1^/ 260 °C | Pa*s | 215 |
Melt volume-flow rate | ISO 1133 | 260 °C/ 5 kg | cm³/10 min | 16 |
Molding shrinkage, normal | ISO 294-4 | 60x60x2 mm/ 260 °C / MT 80 °C | % | 0.4 - 0.6 |
Molding shrinkage, parallel | ISO 294-4 | 60x60x2 mm/ 260 °C / MT 80 °C | % | 0.4 - 0.6 |
Electrical properties (23 °C/50 % r. h.) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Comparative tracking index CTI | IEC 60112 | Solution A | Rating | 175 |
Dissipation factor | IEC 60250 | 1 MHz | 10^-4^ | 127 |
Dissipation factor | IEC 60250 | 100 Hz | 10^-4^ | 31 |
Electrical strength | IEC 60243-1 | 1 mm | kV/mm | 36 |
Relative permittivity | IEC 60250 | 1 MHz | | 3.2 |
Relative permittivity | IEC 60250 | 100 Hz | | 3.3 |
Surface resistivity | IEC 60093 | | Ohm | 1E16 |
Volume resistivity | IEC 60093 | | Ohm*m | 1E14 |
Processing conditions for test specimens |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Injection molding - Melt temperature | ISO 294 | | °C | 260 |
Injection molding - Mold temperature | ISO 294 | | °C | 80 |
Other properties (23 °C) |
---|
属性名称 | 测试标准 | 测试标准 | 单位 | 数值 |
---|
Density | ISO 1183-1 | | kg/m³ | 1220 |
Glass fiber content | b.o. ISO 3451-1 | Method A | % | 10 |
Water absorption (equilibrium value) | ISO 62 | 23 °C; 50 % r. h. | % | 0.2 |
Water absorption (saturation value) | ISO 62 | Water at 23 °C | % | 0.5 |